2025 Specific Position Advance Training & Development Programs

| Skill | Month | Day | Times | Location | |
|---|---|---|---|---|---|
| Catching | Jan-May | Tuesdays | Ages 9-11U: 6-7pm & Ages 12-14U: 7-8pm | The Lab | |
| Catching | January | Tuesdays | Ages 9-11U: 6-7pm & Ages 12-14U: 7-8pm | The Lab | |
| Catching | February | Tuesdays | Ages 9-11U: 6-7pm & Ages 12-14U: 7-8pm | The Lab | |
| Catching | March | Tuesdays | Ages 9-11U: 6-7pm & Ages 12-14U: 7-8pm | The Lab | |
| Catching | April | Tuesdays | Ages 9-11U: 6-7pm & Ages 12-14U: 7-8pm | The Lab | |
| Catching | May | Tuesdays | Ages 9-11U: 6-7pm & Ages 12-14U: 7-8pm | The Lab | |
| Pitching & Arm Care | Jan-May | Tuesdays | Ages 9-10U: 4:30-5:30pm & Ages 11-12U: 5:30-6:30pm & Ages 13-14U: 6:30-7:30pm | The Lab | |
| Pitching & Arm Care | January | Tuesdays | Ages 9-10U: 4:30-5:30pm & Ages 11-12U: 5:30-6:30pm & Ages 13-14U: 6:30-7:30pm | The Lab | |
| Pitching & Arm Care | February | Tuesdays | Ages 9-10U: 4:30-5:30pm & Ages 11-12U: 5:30-6:30pm & Ages 13-14U: 6:30-7:30pm | The Lab | |
| Pitching & Arm Care | March | Tuesdays | Ages 9-10U: 4:30-5:30pm & Ages 11-12U: 5:30-6:30pm & Ages 13-14U: 6:30-7:30pm | The Lab | |
| Pitching & Arm Care | April | Tuesdays | Ages 9-10U: 4:30-5:30pm & Ages 11-12U: 5:30-6:30pm & Ages 13-14U: 6:30-7:30pm | The Lab | |
| Pitching & Arm Care | May | Tuesdays | Ages 9-10U: 4:30-5:30pm & Ages 11-12U: 5:30-6:30pm & Ages 13-14U: 6:30-7:30pm | The Lab | |
| Xtra Hacks | Jan-May | Sundays | Ages 8-10U: 4-5pm & Ages 11-12U: 5:15-6:15pm & Ages 13-14U: 6:30-7:30pm & Ages 15-18U: 7:45-8:45pm | The Lab | |
| Xtra Hacks | January | Sundays | Ages 8-10U: 4-5pm & Ages 11-12U: 5:15-6:15pm & Ages 13-14U: 6:30-7:30pm & Ages 15-18U: 7:45-8:45pm | The Lab | |
| Xtra Hacks | February | Sundays | Ages 8-10U: 4-5pm & Ages 11-12U: 5:15-6:15pm & Ages 13-14U: 6:30-7:30pm & Ages 15-18U: 7:45-8:45pm | The Lab | |
| Xtra Hacks | March | Sundays | Ages 8-10U: 4-5pm & Ages 11-12U: 5:15-6:15pm & Ages 13-14U: 6:30-7:30pm & Ages 15-18U: 7:45-8:45pm | The Lab | |
| Xtra Hacks | April | Sundays | Ages 8-10U: 4-5pm & Ages 11-12U: 5:15-6:15pm & Ages 13-14U: 6:30-7:30pm & Ages 15-18U: 7:45-8:45pm | The Lab | |
| Xtra Hacks | May | Sundays | Ages 8-10U: 4-5pm & Ages 11-12U: 5:15-6:15pm & Ages 13-14U: 6:30-7:30pm & Ages 15-18U: 7:45-8:45pm | The Lab |
